118.133 Acres · 2 Tracts · Wooded / Pasture Mix · Central Texas
| Total Acreage | 118.133 acres |
| Tract 1 | 116.5 acres |
| Tract 2 | 1.633 acres |
| County | Burleson County, TX |
| Nearest City | Caldwell, TX (10 min) |
| To Bryan / B/CS | 25 minutes |
| To RELLIS Campus | 25 minutes |
| Asking Price | $1,850,000 |
| Price Per Acre | $15,660 |
| Asking Price | |
| List Price | $1,850,000 |
| Price Per Acre | $15,660 |
| Market Context | |
| Burleson Co. Median (Land.com) | $19,786/ac |
| Closest Active Comp (CR 316) | $19,999/ac |
| Discount vs. Median | $4,126/ac |
| Redlands Guidance | |
| Suggested Strike Price | $1,700,000 – $1,800,000 |
| Max Acceptable | $1,850,000 |
| Income | |
| Cattle Lease | Month-to-Month |
| Hunting Lease | Month-to-Month |
| Property | Acres | List Price | $/Acre | Status | Notes |
|---|---|---|---|---|---|
| CR 333, Caldwell TX (Subject) | 118.133 | $1,850,000 | $15,660 | Active | Hilltop homesites, pond, tank, utilities on-site, 25 min B/CS |
| CR 316, Caldwell TX | 110.85 | $2,216,920 | $19,999 | Active | 80% wooded, 4-acre lake, no improvements, no confirmed utilities |
| CR 162, Somerville TX | 80 | $1,995,000 | $24,938 | Pending | 3/2 home (2,979 SF), improved residential ranch, lake access |
| Reveille Hill Ranch, Caldwell TX | 98 | Contact | ~$14,028 | Active | Cedar creek frontage, barn w/utilities, wildlife exemption |
| CR 328, Caldwell TX | 120 | $1,440,000 | $12,000 | Under Contract | Mixed hardwoods/pasture, cattle lease, no improvements, no utilities |
| FM 1361, Somerville TX | 97.6 | $1,350,000 | $13,832 | Active | Mixed use, limited recreational features |
| East 1st St, Somerville TX | 93.6 | $1,151,000 | $12,296 | Active | Open pasture/farmland, minimal improvements |
At $15,660/acre, the subject is priced below every active comparable in the county. The nearest active comp (CR 316, 110 acres, Caldwell) is listed at $19,999/acre with no confirmed utilities and no hilltop homesites. The subject offers superior infrastructure, dual water features, and a 25-minute drive to Bryan/College Station. Source: Land.com, May 2026.