Investment Opportunity — Crosby, TX
14,700 SF · 2 Buildings · Light Industrial / Automotive · East Harris County
Financial Analysis
| Tire Shop (Bldg B) | Month-to-Month 3,500 SF · $10.97/SF gross · $3,200/mo |
| Building A | Vacant — For Lease 7,200 SF · $10.52/SF NNN target |
| Bldg B (remaining) | Vacant — For Lease 4,000 SF · $10.52/SF NNN target |
| Current Income | $38,400/yr |
| Stabilized NOI | $129,596/yr |
| Occupancy | ~24% (3,500 SF) |
| Asking Price | $990,000 |
| Price / SF | $67.35/SF |
| Redlands Guidance | |
| Suggested Strike Price | $850,000 – $900,000 |
| Project Basis | |
| Renovation Budget | $250,000 |
| Closing Costs (3%) | $29,700 |
| Total All-In Cost | $1,269,700 |
| Exit Scenarios | |
| Exit Cap Rate | 7.25% |
| Projected Exit Value | $1,787,534 |
| Entry Cap (on cost) | 10.21% |
| Net Profit at Exit | $517,834 |
| Projected ROI | 40.8% |
Market Context
| Address | Sale Price | SF | Price/SF | Year Built | Notes |
|---|---|---|---|---|---|
| Subject: 5219 S Main St, Crosby TX | $990,000 ask | 14,700 SF | $67.35/SF | 1993 | Value-add, 24% occupied |
| 202 W Stroker Rd, Crosby TX | $1,400,000 | 7,500 SF | $186.67/SF | 2018 | Newer construction, same submarket |
| 421 Jones Rd, Highlands TX | $1,300,000 | 12,566 SF | $103.45/SF | 1999 | East Harris County, similar submarket |
| 117–119 W Pearce St, Baytown TX | $1,250,000 | 16,920 SF | $73.88/SF | 1928 | Flex building, older vintage |
| 16144 Market St, Channelview TX | $525,000 | 8,000 SF | $65.63/SF | 1947 | Closest price-per-SF comp, older vintage |
| 207 W Archer Rd, Baytown TX | $2,500,000 | 17,739 SF | $140.94/SF | N/A | Stabilized asset, 6.74% cap rate |
At $67.35/SF, the subject is priced at a significant discount to every comparable in the submarket. The nearest price-per-SF comp (Channelview, $65.63/SF) is a 1947-vintage building. Newer East Harris County industrial trades at $100+/SF.
Location
5219 S Main St (FM 2100), Crosby TX 77532 · 31,000+ VPD on FM 2100 · ~10 miles north of Baytown petrochemical corridor
Property Photography
Property Details
Ready to Move?
This investment summary is provided for informational purposes only and does not constitute an offer to sell or a solicitation of an offer to buy any security or investment. Prepared by Redlands Commercial Group. All figures are based on information believed to be reliable but not guaranteed. All numbers remain subject to rent roll, HCAD, survey, and physical due diligence verification. Paint booth and frame machines are available separately and are not included in the $990,000 asking price. Full financials and offering memorandum available after NDA execution. Redlands Commercial Group · Brokered by Walzel Properties · TX Lic #697734