Value-Add Retail Acquisition — Inner Northwest Houston
13,200 SF · Neighborhood Strip Center · 69% Occupied · 4740 Dacoma St, Houston TX 77092
Financial Analysis
| Building SF | 13,200 SF |
| Occupied SF | 9,080 SF (69%) |
| Vacant SF | 4,120 SF (31%) |
| Annual Base Rent | $147,398 |
| Annual NNN Recovery | $29,740 |
| Annual Gross Rent | $177,138 |
| Stabilized Upside (Lease-Up) | |
| Suite C (1,920 SF @ $18/SF) | +$34,560/yr |
| Suite H (2,200 SF @ $20/SF) | +$44,000/yr |
| Stabilized Base Rent | ~$225,958/yr |
| Stabilized NOI Scenarios | |
| Conservative NOI | $175K–$190K |
| Base Case NOI | $190K–$210K |
| Aggressive NOI (Clean Leases) | $215K–$230K |
| Opening Offer | $1.95M–$2.10M |
| Target Contract | $2.15M–$2.35M |
| Conservative MAO | $2.25M–$2.40M |
| Conditional Stretch | $2.50M–$2.60M |
| As-Is Walk-Away | ~$2.45M |
| Do Not Chase Above | $2.75M+ |
| Current Gross Yield at Entry | |
| $2.00M | 8.86% gross yield |
| $2.25M | 7.87% gross yield |
| $2.40M | 7.38% gross yield |
| $2.60M | 6.81% gross yield |
| HCAD Public Record | |
| HCAD 2026 Market Value | $2,423,507 |
| HCAD 2026 Appraised Value | $2,400,000 |
| HCAD 2025 Value | $2,000,000 |
As of November 1, 2025
| Suite | Tenant | SF | Lease Expiration | Annual Base Rent | Annual NNN | Annual Gross | Base PSF | Notes |
|---|---|---|---|---|---|---|---|---|
| A | Sage and Blush Venue LLC | 2,000 | 4/30/2028 | $36,000 | $12,000 | $48,000 | $18.00 | NNN |
| D | Evans Group | 1,100 | 10/31/2027 | $20,352 | $5,500 | $25,852 | $18.50 | NNN · Annual increases |
| E | Southern Donuts | 1,300 | 11/30/2026 | $15,600 | $6,300 | $21,900 | $12.00 | Below market · Near-term rollover |
| F | Tatemo Enterprises LLC | 1,100 | 12/31/2026 | $22,550 | $5,940 | $28,490 | $20.50 | NNN · Annual increases |
| G | Generacion de Cristo Inc. | 3,580 | Month-to-Month | $52,896 | $0 | $52,896 | $14.78 | Gross lease · No NNN recovery · M2M |
| C | Vacant | 1,920 | — | — | — | — | $18.00 ask | Upside · $34,560/yr at ask |
| H | Vacant (Endcap) | 2,200 | — | — | — | — | $20.00 ask | Upside · $44,000/yr at ask |
| Occupied Totals (5 Tenants / 9,080 SF / 69%) | 9,080 | $147,398 | $29,740 | $177,138 | ||||
Rent roll as of November 1, 2025. Suite G gross lease means landlord absorbs all taxes, insurance, CAM, and maintenance for 3,580 SF with zero recovery. True NOI requires full T-12 operating statement. Suite SF per rent roll; leasing OM shows different SF for Suites C and H — verify prior to contract.
Acquisition Underwriting
| Scenario | NOI Assumption | Cap Rate | Implied Value | Investor Lens |
|---|---|---|---|---|
| Current Income / Conservative | $177K gross (not NOI) | 8.0%–9.0% | $1.85M–$2.20M | Defensive current-income pricing |
| Current Gross Yield Lens | $177,138 gross rent | 7.5%–8.5% | $2.08M–$2.36M | Useful but gross rent ≠ NOI |
| Stabilized Base Case | $190K–$210K NOI | 8.0%–8.5% | $2.24M–$2.63M | Redlands target range |
| Stabilized Strong Case | $215K–$230K NOI | 7.5%–8.0% | $2.69M–$3.07M | Requires cleaner leases & lower risk |
| Execution-Adjusted Acquisition Basis | Stabilized less TI/LC & downtime | — | $2.10M–$2.45M | Most realistic Redlands entry lens |
Location
4740 Dacoma St, Houston TX 77092 · Inner Northwest Submarket 5006 · Dacoma / Karbach / Hurfus intersection · US-290, I-610, and I-10 within minutes
Property Photography
Property Details
Ready to Move?
This investment summary is provided for informational purposes only and does not constitute an offer to sell or a solicitation of an offer to buy any security or investment. Prepared by Redlands Commercial Group. All figures are based on information believed to be reliable but not guaranteed. Building SF, occupancy, lease terms, NOI, condition, environmental history, zoning, and all other physical and legal characteristics remain subject to independent verification. Full financials and offering memorandum available after NDA execution. Redlands Commercial Group · Brokered by Walzel Properties · TX Lic #697734