Investment Opportunity — Houston, TX
77,246 SF · 17 Suites · Non-Anchor Retail Strip · Inner Southwest Houston
Financial Analysis
| Scheduled Base Rent | $1,471,218 |
| Reimbursement Income | $273,547 |
| Effective Gross Revenue | $1,744,765 |
| Total Operating Expenses | ($315,163) |
| Year 1 NOI | $1,429,602 |
| Pro Forma (Fully Stabilized) | |
| Pro Forma Base Rent | $1,697,418 |
| Pro Forma NOI | $1,697,418 |
| Risk-Adjusted NOI (Redlands) | |
| Less 3% Mgmt on EGR | ($52,343) |
| Less $0.25/SF Reserve | ($19,312) |
| Risk-Adjusted NOI | $1,357,948 |
| Asking Price | $20,000,000 |
| Price / SF | $258.91/SF |
| Cap Rate at Ask | 7.15% (Year 1) |
| Redlands Guidance | |
| Opening Offer | $15.25M – $15.75M |
| Suggested Strike Price | $15.5M – $16.0M |
| Conditional Stretch | $17.0M – $17.25M |
| Walk-Away Price | $17.5M |
| Cap Rate Scenarios on Year 1 NOI | |
| Value at 8.0% Cap | $17,870,025 |
| Value at 8.5% Cap | $16,818,847 |
| Value at 9.0% Cap | $15,884,467 |
| HCAD Appraised Value | $18,342,281 |
Tenant Schedule
| Tenant | Suite | SF | Lease Expiry | Annual Rent | $/SF | Type |
|---|---|---|---|---|---|---|
| Legends Social Club LLC | 101 | 7,750 | Aug 2031 | $256,680 | $33.12 | NNN |
| Zoul Cafe & Restaurant | 102 | 2,000 | Nov 2028 | $84,192 | $42.10 | NNN |
| Kabul Groceries | 114/118 | 6,600 | Dec 2029 | $70,194 | $10.64 | NNN |
| Vacant | 123 | 4,200 | — | $0 | — | NNN |
| Social Club | 138/150 | 18,750 | Jun 2034 | $468,000 | $24.96 | NNN |
| Vacant | 160 | 4,000 | — | $0 | — | NNN |
| Smoke Shop | 161 | 2,000 | Nov 2029 | $48,000 | $24.00 | NNN |
| Groceries World | 162 | 2,800 | Jul 2027 | $72,000 | $25.71 | NNN |
| Vacant | 166 | 2,000 | — | $0 | — | NNN |
| Houston Best Claw | 168 | 2,200 | Jan 2029 | $52,800 | $24.00 | NNN |
| Aroma Washateria | 169 | 3,956 | Jan 2032 | $47,472 | $12.00 | NNN |
| Tasty Bites Kitchen | 170 | 2,800 | Dec 2028 | $81,600 | $29.14 | NNN |
| Hair Salon | 178 | 1,000 | Jun 2028 | $43,200 | $43.20 | NNN |
| La Michacana | 180-188 | 11,990 | Apr 2032 | $143,880 | $12.00 | NNN |
| La Delicia Michoana | 190 | 2,000 | Jul 2028 | $36,000 | $18.00 | NNN |
| Ocee Food Mart | 199 | 3,200 | May 2041 | $67,200 | $21.00 | NNN |
| Total / Occupied: 14 tenants · Vacant: 3 suites | 77,246 SF | 86.8% Occ. | $1,471,218 | $19.05 | ||
Market Context
| Scenario / Benchmark | Price / Value | Cap Rate | NOI Basis | Notes |
|---|---|---|---|---|
| Subject: 9275 Richmond Ave (Ask) | $20,000,000 | 7.15% / 8.49% | Year 1 / Pro Forma | Seller pricing off pro forma stabilization |
| Redlands Strike Target | $15.5M – $16.0M | 8.96% – 9.22% | Year 1 NOI | Risk-adjusted, reflects tenant concentration |
| In-Place NOI at 8.0% Cap | $17,870,025 | 8.00% | $1,429,602 | Clean current income, no management deduction |
| In-Place NOI at 8.5% Cap | $16,818,847 | 8.50% | $1,429,602 | Aligns with seller's lower $16.8M figure |
| Risk-Adjusted NOI at 8.0% Cap | $16,974,350 | 8.00% | $1,357,948 | After 3% mgmt + $0.25/SF reserve deduction |
| HCAD 2026 Appraised Value | $18,342,281 | — | County Assessment | Strike below HCAD = built-in margin of safety |
| Pro Forma Stabilized at 8.5% Cap | $19,969,624 | 8.50% | $1,697,418 | Seller's $20M story; requires full lease-up |
The deal is not about whether the NOI is big — it is. The real question is how durable the tenant base is, and how much a buyer should pay for non-anchor retail income with major social club concentration. At $15.5M–$16M, the buyer gets an 8.96%–9.22% cap on verified Year 1 income while the seller absorbs the pro forma risk.
Location
9275 Richmond Ave, Houston TX 77063 · Inner Southwest Submarket · Richmond Ave / Ocee St corridor · Westchase / Meyerland area
Property Photography
Property Details
Ready to Move?
This investment summary is provided for informational purposes only and does not constitute an offer to sell or a solicitation of an offer to buy any security or investment. Prepared by Redlands Commercial Group. All figures are based on information believed to be reliable but not guaranteed. All numbers remain subject to rent roll, HCAD, survey, and physical due diligence verification. Tenant income quality, social club licensing, and lease durability must be independently verified. Full financials and offering memorandum available after NDA execution. Redlands Commercial Group · Brokered by Walzel Properties · TX Lic #697734